Date Created | Entry ID | User Info | Created By (User) | Number of Enrolled Families | Total Number of Enrolled Students | Invoice Info | Invoice Date |
March 24, 2023 | 1101 | 93 | ChristPrepAcademy | 155 | 257 | | |
March 23, 2023 | 1100 | 118 | pcowan | 177 | 287 | | |
March 13, 2023 | 1098 | 162 | lwilson | 119 | 236 | invoiced | 03/14/2023 |
March 12, 2023 | 1097 | 180 | Martha Herndon | 47 | 75 | invoiced | 03/14/2023 |
March 9, 2023 | 1096 | 203 | Dana Blow | 0 | 2 | invoiced | 03/10/2023 |
March 9, 2023 | 1095 | 129 | Stephen Porter | 64 | 91 | invoiced | 03/10/2023 |
March 9, 2023 | 1094 | 126 | OakGroveNM | 237 | 406 | invoiced | 03/09/2023 |
March 9, 2023 | 1093 | 144 | Scott | 187 | 322 | invoiced | 03/09/2023 |
March 7, 2023 | 1092 | 95 | commission leadership academy | 129 | 245 | invoiced | 03/07/2023 |
March 7, 2023 | 1091 | 109 | Grace Preparatory Academy | 348 | 503 | invoiced | 03/07/2023 |
March 6, 2023 | 1090 | 116 | llemmon | 126 | 203 | invoiced | 03/07/2023 |
March 6, 2023 | 1089 | 104 | AChevalier | 196 | 263 | invoiced | 03/06/2023 |
March 6, 2023 | 1088 | 140 | veritasacademytucson | 0 | 181 | invoiced | 03/06/2023 |
March 6, 2023 | 1087 | 117 | bwalters | 164 | 247 | invoiced | 03/06/2023 |
March 6, 2023 | 1086 | 149 | jstahler | 54 | 84 | invoiced | 03/06/2023 |
March 3, 2023 | 1085 | 125 | jfoster | 0 | 101 | invoiced | 03/06/2023 |
March 2, 2023 | 1084 | 150 | hhickman | 120 | 219 | invoiced | 03/06/2023 |
March 2, 2023 | 1083 | 97 | jguleserian | 0 | 407 | invoiced | 03/06/2023 |
February 28, 2023 | 1082 | 131 | palions | 120 | 219 | invoiced | 03/06/2023 |
February 27, 2023 | 1081 | 113 | gwiest | 215 | 461 | invoiced | 03/06/2023 |
February 22, 2023 | 1080 | 160 | CovenantSchoolNC | 146 | 239 | invoiced | 03/06/2023 |
February 22, 2023 | 1079 | 157 | janeturner | 101 | 217 | invoiced | 03/06/2023 |
February 21, 2023 | 1078 | 186 | South Tulsa Academy | 33 | 46 | invoiced | 03/06/2023 |
February 21, 2023 | 1077 | 110 | Grace Preparatory School VA | 82 | 128 | invoiced | 03/06/2023 |
February 21, 2023 | 1076 | 195 | Dr. Tracy Waters | 0 | 30 | invoiced | 03/06/2023 |
Date Created | Entry ID | User Info | Created By (User) | Number of Enrolled Families | Total Number of Enrolled Students | Invoice Info | Invoice Date |
Recent Comments